Name | Locations | CPU | Memory | Storage | Connectivity | Bandwidth | Monthly | Quantity | Order |
---|---|---|---|---|---|---|---|---|---|
Start-1-M-SATA | Fr | Intel C2750 (Avoton) | 8 GB | 1 x 1 TB | 1 Gbit/sec | 100 Mbit/sec | €41.97 EUR | 6 | Order |
Start-1-M-SSD | Intel C2750 (Avoton) | 8 GB | 1 x 120 GB SSD | 1 Gbit/sec | 100 Mbit/sec | €41.97 EUR | 0 | ||
Start-1-M-SSD-160G | Intel C2750 (Avoton) | 8 GB | 1 x 160 GB SSD | 1 Gbit/sec | 100 Mbit/sec | €41.97 EUR | 0 | ||
Start-2-M-SATA | Fr,Nl | Intel C2750 (Avoton) | 16 GB | 1 x 1 TB | 1Gbit/sec | 250 Mbit/sec | €47.97 EUR | 99+ | Order |
Start-2-M-SSD | Nl | Intel C2750 (Avoton) | 16 GB | 1 x 250 GB SSD | 1Gbit/sec | 250 Mbit/sec | €47.97 EUR | 20 | Order |
Start-1-L | Intel Xeon E3 1220v2 | 16 GB | 2 x 1 TB | 1 Gbit/sec | 200 Mbit/sec | €59.97 EUR | 0 | ||
Start-2-L | Fr | Intel Xeon D-1531 | 32 GB | 2 x 250 GB SSD | 1 Gbit/sec | 300 Mbit/sec | €69.97 EUR | 53 | Order |
Start-3-L | Intel Xeon D-1531 | 32 GB | 2 x 500 GB SSD | 1Gbit/sec | 300 Mbit/sec | €97.97 EUR | 0 |
* Prices does not include the 19% VAT
Name | Locations | CPU | Memory | Storage | Connectivity | Bandwidth | Monthly | Quantity | Order |
---|---|---|---|---|---|---|---|---|---|
Pro-5-S-LE | Fr | Intel Xeon E3 1240v6 | 32 GB | 2 x 250 GB SSD | 1Gbit/sec | 300 Mbit/sec | €111.97 EUR | 44 | Order |
Pro-4-S | Fr | Intel Xeon E3 1245v5 | 32 GB | 3 x 250 GB SSD | 1 Gbit/sec | 300 Mbit/sec | €111.97 EUR | 99+ | Order |
Pro-5-S | Intel Xeon E3 1240v6 | 32 GB | 3 x 250 GB SSD | 1Gbit/sec | 300 Mbit/sec | €111.97 EUR | 0 | ||
Pro-6-XS | Intel Xeon D-1531 | 32 GB | 2 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | €125.97 EUR | 0 | ||
Pro-6-S | Intel Xeon E3 1240v6 | 64 GB | 2 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | €137.17 EUR | 0 | ||
Pro-4-M | Fr | Intel Xeon E3 1245v5 | 64 GB | 3 x 500 GB SSD | 1 Gbit/sec | 300 Mbit/sec | €139.97 EUR | 99+ | Order |
Pro-8-XS-LE | Fr | Intel Xeon E5 1410v2 | 64 GB | 2 x 1 TB SSD | 1Gbit/sec | 500 Mbit/sec | €160.97 EUR | 99+ | Order |
Pro-2-M-SATA | Intel Xeon E3 1230v3 | 32 GB | 2 x 2 TB | 1 Gbit/sec | 100 Mbit/sec | €167.97 EUR | 0 | ||
Pro-5-M | Fr | Intel Xeon E3 1240v6 | 64 GB | 3 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | €167.97 EUR | 15 | Order |
Pro-6-M | Fr,Nl | Intel Xeon E3 1240v6 | 64 GB | 3 x 1 TB SSD | 1Gbit/sec | 500 Mbit/sec | €167.97 EUR | 27 | Order |
Pro-4-L | Fr | Intel Xeon E5 1650v3 | 96 GB | 3 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | €195.97 EUR | 99+ | Order |
Pro-8-XS | Fr | Intel Xeon E5 1410v2 | 96 GB | 3 x 1 TB SSD | 1Gbit/sec | 750 Mbit/sec | €195.97 EUR | 99+ | Order |
Pro-3-L-SATA | Intel Xeon E5 1410v2 | 96 GB | 2 x 4 TB | 1 Gbit/sec | 400 Mbit/sec | €223.97 EUR | 0 | ||
Pro-7-S | Fr,Nl | Intel Xeon E-2246G | 32 GB | 2 x 480 GB SSD_NVME | 1Gbit/sec | 750 Mbit/sec | €251.97 EUR | 99+ | Order |
Pro-8-S | Fr | 2 x Intel Xeon E5 2620 | 192 GB | 2 x 1 TB SSD | 1Gbit/sec | 500 Mbit/sec | €265.97 EUR | 2 | Order |
Pro-7-M | Nl | Intel Xeon E-2246G | 64 GB | 2 x 960 GB SSD_NVME | 1Gbit/sec | 750 Mbit/sec | €279.97 EUR | 1 | Order |
Pro-9-XS | Fr | AMD EPYC 7281 | 32 GB | 2 x 1 TB SSD_NVME | 10 Gbit/s | 1 Gbit/sec | €279.97 EUR | 38 | Order |
Pro-8-M | 2 x Intel Xeon E5 2670 | 256 GB | 2 x 1 TB SSD | 1Gbit/sec | 750 Mbit/sec | €301.57 EUR | 0 | ||
Pro-5-L | Fr | AMD EPYC 7281 | 96 GB | 2 x 1 TB SSD_NVME | 1Gbit/sec | 750 Mbit/sec | €311.97 EUR | 14 | Order |
Pro-9-S | Fr | AMD EPYC 7281 | 96 GB | 2 x 1 TB SSD_NVME | 10 Gbit/s | 1 Gbit/sec | €337.97 EUR | 35 | Order |
Pro-9-M | Fr | AMD EPYC™ 7272 | 128 GB | 2 x 1 TB SSD_NVME | 10 Gbit/s | 1 Gbit/sec | €415.97 EUR | 92 | Order |
Pro-9-L | Fr | AMD EPYC™ 7272 | 256 GB | 2 x 2 TB SSD_NVME | 10 Gbit/s | 1 Gbit/sec | €493.97 EUR | 99+ | Order |
* Prices does not include the 19% VAT
Name | Locations | CPU | Memory | Storage | Connectivity | Bandwidth | Monthly | Quantity | Order |
---|---|---|---|---|---|---|---|---|---|
Store-1-S | Fr | Intel Xeon E3 1220 | 32 GB | 2 x 4 TB | 1 Gbit/sec | 150 Mbit/sec | €111.97 EUR | 99+ | Order |
Store-8-XS | Fr | Intel Xeon E5 1410v2 | 96 GB | 4 x 6 TB | 1Gbit/sec | 500 Mbit/sec | €215.57 EUR | 99+ | Order |
Store-2-M | Intel Xeon E5 1410v2 | 64 GB | 3 x 6 TB | 1Gbit/sec | 500 Mbit/sec | €251.97 EUR | 0 | ||
Store-8-S | Fr | Intel Xeon E5 1410v2 | 96 GB | 4 x 12 TB | 1Gbit/sec | 500 Mbit/sec | €343.17 EUR | 81 | Order |
Store-4-M | Fr | 2 x Intel Xeon E5 2620v3 | 128 GB | 4 x 6 TB | 1Gbit/sec | 500 Mbit/sec | €519.97 EUR | 11 | Order |
Store-1-L | Fr | AMD Opteron 4386 | 64 GB | 12 x 4 TB | 1 Gbit/sec | 500 Mbit/sec | €597.97 EUR | 3 | Order |
Store-4-L | 2 x Intel Xeon E5 2660v3 | 192 GB | 5 x 6 TB | 1Gbit/sec | 500 Mbit/sec | €597.97 EUR | 0 | ||
Store-2-L | Fr | Intel Xeon E5 1620v4 | 64 GB | 12 x 4 TB | 1Gbit/sec | 300 Mbit/sec | €597.97 EUR | 23 | Order |
Store-2-XXL | AMD Opteron 4386 | 64 GB | 12 x 6 TB | 1 Gbit/sec | 500 Mbit/sec | €649.97 EUR | 0 | ||
Store-9-S | Fr | AMD EPYC™ 7232P | 64 GB | 4 x 2 TB SSD_NVME | 10 Gbit/s | 1 Gbit/sec | €649.97 EUR | 66 | Order |
Store-9-M | Fr | AMD EPYC™ 7272 | 128 GB | 4 x 4 TB SSD_NVME | 10 Gbit/s | 1 Gbit/sec | €961.97 EUR | 61 | Order |
Store-4-XL | Fr | 2 x Intel Xeon E5 2620v3 | 96 GB | 24 x 500 GB SSD | 1 Gbit/sec | 500 Mbit/sec | €1039.97 EUR | 15 | Order |
Store-4-XXL | Fr | 2 x Intel Xeon E5 2620v3 | 96 GB | 24 x 1 TB SSD | 1 Gbit/sec | 500 Mbit/sec | €1299.97 EUR | 16 | Order |
Store-9-L | Fr | AMD EPYC™ 7313P | 128 GB | 6 x 1.92 TB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €1324.98 EUR | 37 | Order |
Store-9-XL | Fr | AMD EPYC™ 7313P | 256 GB | 6 x 3.84 TB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €1749.98 EUR | 23 | Order |
* Prices does not include the 19% VAT
Name | Locations | CPU | Memory | Storage | Connectivity | Bandwidth | Monthly | Quantity | Order |
---|---|---|---|---|---|---|---|---|---|
Core-10-XS | Fr | AMD EPYC™ 8024P | 64 GB | 2 x 960 GB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €311.97 EUR | 99+ | Order |
Core-4-S-SATA | Fr | 2 x Intel Xeon E5 2620v4 | 128 GB | 2 x 6 TB | 1Gbit/sec | 500 Mbit/sec | €337.97 EUR | 35 | Order |
Core-4-S-SSD | Fr | 2 x Intel Xeon E5 2620v4 | 128 GB | 3 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | €337.97 EUR | 45 | Order |
Core-6-XS | 2 x Intel Xeon Silver 4114 | 96 GB | 2 x 960 GB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | €337.97 EUR | 0 | ||
Core-5-S | 2 x Intel Xeon Silver 4114 | 128 GB | 2 x 960 GB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | €363.97 EUR | 0 | ||
Core-4-M-SATA | Fr | 2 x Intel Xeon E5 2640v4 | 192 GB | 3 x 6 TB | 1Gbit/sec | 750 Mbit/sec | €389.97 EUR | 12 | Order |
Core-3-S-SSD | 2 x Intel Xeon E5 2620v2 | 128 GB | 2 x 500 GB SSD | 1 Gbit/sec | 400 Mbit/sec | €415.97 EUR | 0 | ||
Core-2-M-SSD | Fr | 2 x Intel Xeon E5 2650v2 | 192 GB | 3 x 500 GB SSD | 1 Gbit/sec | 500 Mbit/sec | €441.97 EUR | 3 | Order |
Core-3-M-SATA | Fr | 2 x Intel Xeon E5 2640v3 | 192 GB | 3 x 6 TB | 1Gbit/sec | 500 Mbit/sec | €441.97 EUR | 14 | Order |
Core-4-M-SSD | Fr | 2 x Intel Xeon E5 2640v4 | 192 GB | 5 x 500 GB SSD | 1Gbit/sec | 750 Mbit/sec | €441.97 EUR | 11 | Order |
Core-6-M | 2 x Intel Xeon Silver 4114 | 192 GB | 2 x 960 GB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | €467.97 EUR | 0 | ||
Core-10-S | Fr | AMD EPYC™ 8124P | 128 GB | 2 x 960 GB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €519.97 EUR | 99+ | Order |
Core-9-S | Fr | AMD EPYC 7401P | 128 GB | 2 x 1 TB SSD_NVME | 10 Gbit/s | 1 Gbit/sec | €519.97 EUR | 49 | Order |
Core-3-L-SSD | Fr | 2 x Intel Xeon E5 2670v2 | 256 GB | 3 x 500 GB SSD | 1 Gbit/sec | 500 Mbit/sec | €597.97 EUR | 7 | Order |
Core-4-L-SATA | Fr | 2 x Intel Xeon E5 2660v4 | 256 GB | 3 x 6 TB | 1Gbit/sec | 750 Mbit/sec | €649.97 EUR | 11 | Order |
Core-4-L-SSD | Fr | 2 x Intel Xeon E5 2660v4 | 256 GB | 5 x 500 GB SSD | 1Gbit/sec | 750 Mbit/sec | €649.97 EUR | 24 | Order |
Core-5-M | Fr | AMD EPYC 7401P | 256 GB | 3 x 1 TB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | €649.97 EUR | 27 | Order |
Core-9-M | Fr | AMD EPYC 7401P | 256 GB | 2 x 1 TB SSD_NVME | 10 Gbit/s | 1 Gbit/sec | €649.97 EUR | 45 | Order |
Core-10-M | Fr | AMD EPYC™ 8224P | 192 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €779.97 EUR | 92 | Order |
Core-9-L | Fr | AMD EPYC™ 7313P | 256 GB | 2 x 1.92 TB SSD_NVME | 10 Gbit/s | 1 Gbit/sec | €857.97 EUR | 99+ | Order |
Core-7-M-I | Fr,Nl | 2 x Intel Xeon Silver 4214R | 192 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | €909.97 EUR | 11 | Order |
Core-7-M-A | Fr,Nl | AMD EPYC™ 7302P | 256 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | €909.97 EUR | 19 | Order |
Core-10-L | Fr | AMD EPYC™ 8324P | 256 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €1039.97 EUR | 92 | Order |
Core-7-L-A | Fr,Nl | AMD EPYC 7532 | 256 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | €1169.97 EUR | 16 | Order |
Core-7-L-I | Fr,Nl | 2 x Intel Xeon Silver 4214R | 576 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | €1169.97 EUR | 5 | Order |
Core-5-L | Fr | 2 x Intel Xeon Gold 5120 | 384 GB | 4 x 960 GB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | €1169.97 EUR | 1 | Order |
Core-10-XL | Fr | AMD EPYC™ 8434P | 384 GB | 2 x 3.84 TB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €1299.97 EUR | 38 | Order |
Core-10-XXL | Fr | AMD EPYC™ 8534P | 576 GB | 2 x 3.84 TB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €1499.98 EUR | 34 | Order |
Core-7-XL-I | Fr,Nl | 2 x Intel Xeon Gold 6242R | 384 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | €1624.98 EUR | 3 | Order |
Core-5-XL | 2 x Intel Xeon Gold 6140 | 768 GB | 8 x 960 GB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | €1999.98 EUR | 0 | ||
Core-7-XXL-A | Fr | 2 x AMD EPYC 7532 | 1024 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | €2124.98 EUR | 2 | Order |
* Prices does not include the 19% VAT
Name | Locations | CPU | Memory | Storage | Connectivity | Bandwidth | Monthly | Quantity | Order |
---|---|---|---|---|---|---|---|---|---|
GPU-10-L40S | Fr | AMD EPYC™ 9334 GPU NVIDIA L40S | 256 GB | 2 x 3.84 TB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €3749.98 EUR | 7 | Order |
GPU-10-H100 | Fr | AMD EPYC™ 9334 GPU NVIDIA H100 | 512 GB | 2 x 7.68 TB SSD_NVME | 25 Gbit/s | 1 Gbit/sec | €8749.98 EUR | 4 | Order |
* Prices does not include the 19% VAT